Applicable Industries:Food & Beverage Factory | Showroom Location:India, Turkey |
Condition:New | Type:Other |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:81.5kw,115kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Online support |
replace ABB of Facotry Offering Nutrition Rice Making Machine Artificial Rice Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Inventory | Minimum Buy Quantity | |
NUP212 | 60 mm | 22 mm | 110 mm | 0.823 Kg | 71.9 kN | - | - | |
EXPH202-10L3 | 15.88 mm | 34 mm | - | 0.97 kg | 12.8 kN | - | - | |
EXF204NL4 | 20 mm | 34 mm | - | 0.62 kg | 12.8 kN | - | - | |
1 11/16 PL-WC NON-EXP PB | - | - | - | 15.014 | - | 0.0 | N/A | |
PKEB224M85FH | 3.346 Inch | 85 Millimeter | 3.74 Inch | 95 Millimeter | 4.375 Inch | 111.13 Millimeter | 21.52 | - | 0.0 | N/A | |
QJ 319 N2MA | 95 mm | 45 mm | 200 mm | 7.18 | - | 0.0 | N/A | |
FU213D1 | - | - | - | 0 | - | 0.0 | N/A | |
UCTU314-800 | 70 | - | - | - | - | - | - | |
2205k-2rstn-qbl | 25mm | 18mm | 52mm | - | - | - | - | |
22311B | 55 mm | 43 mm | 120 mm | - | 43 mm | - | - | |
AD3040F0 | - | - | - | - | - | - | - |
replacement Bearing of Artificial Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | D | Minimum Buy Quantity | C | EAN | |
21310 KW33 | 50 mm | - | - | 110 mm | - | 27 mm | - | |
NUP324 E | 120 mm | 14,11 Kg | - | 260 mm | - | 528 kN | - | |
EE328167-902A3 | - | 412.864 | 0.0 | - | N/A | - | - | |
QMTU18J303SET | 3.188 Inch | 80.975 Millimeter | 17.252 | 0.0 | - | N/A | - | 0883450103633 | |
SUCNPFB 207 21 | 1.313 Inch | 33.35 Millimeter | 1.315 | 0.0 | 1.689 Inch | 42.9 Millimeter | N/A | - | - | |
625-2RS | - | 0.005 | 0.0 | - | N/A | - | 0800675040833 | |
BS216996 | - | 2.722 | 0.0 | - | N/A | - | - | |
F-2388-A | - | - | 0.0 | - | N/A | - | 0053893420585 | |
NNUP4136-M | - | 0 | 0.0 | - | N/A | - | - | |
UCP207-20-SS-NC | 1.2500 in | - | - | 4.6094 in to 5.3125 in | - | - | - | |
HFX7 | 0.4375 in | 0.18 lbs | - | - | - | - | - | |
F4B-SXR-200L | 2.0000 in | - | - | - | - | - | - | |
MJH-10161 | - | - | - | 22,225 mm | - | 25,4 mm | - | |
AE4063-I0 | - | - | - | - | - | - | - |
Customer Cases For Facotry Offering Nutrition Rice Making Machine Artificial Rice Production Line For Factory In 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In United Arab Emirates |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In United Arab Emirates |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Indonesia |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Indonesia |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Saudi Arabia |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Egypt |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Greece |
8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Saudi Arabia |
Customer Have Factory Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Egypt |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Russia |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Saudi Arabia |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Nigeria |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Saudi Arabia |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Egypt |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Morocco |
Artificial Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Making Machine (LT65, LT70, LT85) | 1 Set | US$1377 | US$7794 |
Nutritional Rice Artificial Rice Processing Machinery | 1 Set | US$1972 | US$7252 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1255 | US$6933 |
Twin Screw Conveyor Artificial Rice Extruder Machine | 1 Set | US$1920 | US$7990 |
Stainless Steel Artificial Rice Machinery | 1 Set | US$1116 | US$7579 |
New Design Artificial Rice Making Machine | 1 Set | US$1249 | US$7694 |
Automatic Nutritional Artificial Rice Making Machine | 1 Set | US$1901 | US$7837 |
Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line | 1 Set | US$1361 | US$5607 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1604 | US$5061 |
Fully Automatic Artificial Industrial Rice Processing Machine | 1 Set | US$1997 | US$5835 |
Copyright © 2017 - 2023Artificial Rice Making Machine Equipment Factory All Rights Reserved