Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Energy & Mining | Showroom Location:Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Hunan, China |
Production Capacity:160KG/H, 180kg/h, 200KG/H, 250kg/h, 300KG/H, 350kg/h, 150kg/hr grinder | Voltage:220 |
Power:2200 | Weight:49 KG |
Dimension(L*W*H):1300*370*1160 | Warranty:1 Year |
Marketing Type:2021 new product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:6 months |
Core Components:Gear, Motor, Engine | Key Selling Points:Easy to Operate |
Product name:rice mill machine | Production Capacity 1:180kg/hr rice mill |
Keyword:Automatic Single Rice Mill | Keyword 2:Small Rice Polisher |
Keyword 3:Rice Milling | Color:OEM |
suitable:home use | Service:24hours Online Service |
Main parts:motor |
replace ABB of Organic Artificial Vietnam Rice Products Machines Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
N1014RXTP | 70 mm | 110 mm | 0,648 Kg | 20 mm | 46,5 kN | - | - | |
NU10/710ECN2MA | 710 mm | 1030 mm | 415 Kg | 140 mm | 4680 kN | - | - | |
QAAPR13A208SN | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 7.718 | 2.75 Inch | 69.85 Millimeter | - | N/A | 0.0 | |
F2B-GT-008 | 0.5 Inch | 12.7 Millimeter | 1.297 Inch | 32.944 Millimeter | 0.41 | - | - | N/A | 0.0 | |
CLP206-19 | - | - | 0 | - | - | N/A | 0.0 | |
3MMX9330WICRQUL | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 0 | 4.409 Inch | 112 Millimeter | - | N/A | 0.0 | |
KMR12-20Z | 0.75 Inch | 19.05 Millimeter | - | 0.327 | - | - | N/A | 0.0 | |
EPA6008 | - | - | - | - | - | - | - | |
BGRCB624ZZ-30 | - | - | - | - | - | - | - | |
NA4912 | 60 mm | 85 mm | - | 25 mm | 25 mm | - | - | |
AE4063-F0 | - | - | - | - | - | - | - |
replacement Bearing of Artificial Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | EAN | C | |
KB20-PP-AS | 32 mm | 20 | 0,09 Kg | - | - | - | 1,66 kN | |
TP1740 | 40 mm | 17 mm | 0,011 Kg | - | - | - | 17,9 kN | |
22213 KCW33+AH313 | 120 mm | 65 mm | - | - | 31 mm | - | 31 mm | |
B-168 | 1.25 Inch | 31.75 Millimeter | 1 Inch | 25.4 Millimeter | 0.02 | 39.0 | 0.5 Inch | 12.7 Millimeter | 0060579021097 | - | |
UCFC214-211D1 | 2.937 Inch | 74.6 Millimeter | 2.688 Inch | 68.275 Millimeter | 6.81 | 0.0 | - | 4547359213850 | - | |
AEL207-106D1 | - | - | 0.47 | 0.0 | - | 0029176557491 | - | |
TC1220 | 1-1/4 in | 3/4 in | - | - | 5/64 in | - | - | |
TRB-1427 | 1-11/16 in | - | - | - | - | - | - | |
M2224-16 | 1-1/2 in | 1-3/8 in | - | - | - | - | - | |
BGSR6000ZZ | - | - | - | - | - | - | - | |
AE3463-E0 | - | - | - | - | - | - | - |
Customer Cases For Organic Artificial Vietnam Rice Products Machines Price For Factory In 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Morocco |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Saudi Arabia |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Brazil |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Greece |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Nigeria |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Indonesia |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Will be shipped to Morocco |
Customer Have Factory Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Greece |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In United Arab Emirates |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Egypt |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to Egypt |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Indonesia |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Indonesia |
Artificial Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1478 | US$5102 |
Enriched Reconstituted Nutrition Double Screw Artificial Rice Food Making Machine Processing Equipment Line | 1 Set | US$1549 | US$6854 |
Facotry Offering Nutrition Rice Making Machine Artificial Rice Production Line | 1 Set | US$1209 | US$5759 |
Nutritional Rice Artificial Rice Processing Machinery | 1 Set | US$1890 | US$5941 |
Artificial Rice Extruder Production Making Machine | 1 Set | US$1897 | US$5544 |
Automatic Nutritional Artificial Rice Making Machine | 1 Set | US$1584 | US$5654 |
Stainless Steel Artificial Rice Machinery | 1 Set | US$1708 | US$6672 |
Full Automatic Artificial Rice Machine | 1 Set | US$1602 | US$7276 |
Twin Screw Conveyor Artificial Rice Extruder Machine | 1 Set | US$1357 | US$7778 |
Copyright © 2017 - 2023Artificial Rice Making Machine Equipment Factory All Rights Reserved