Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:France, Philippines, Saudi Arabia, Pakistan, India |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1 KG |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:Rice Milling Machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Certification:CE;ISO9001, CE;ISO9001 | After Warranty Service:Field maintenance and repair service |
Local Service Location:Saudi Arabia, Pakistan, Russia, Japan, Malaysia |
replace ABB of Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | C0 | L | |
NP 406 | 30 mm | 90 mm | 23 mm | 0.750 Kg | 62,5 kN | 55 kN | - | |
USPLE208-24 | 38.1 mm | - | 34 mm | 1.9 kg | 29.6 kN | 18.2 kN | 180.5 mm | |
EXFL205T04COE | 25 mm | - | 34.8 mm | 0.69 kg | 14 kN | 7.88 kN | 68 mm | |
JW4549/010 | - | - | - | 0 | - | - | - | |
SNC22508EDSCC3 | - | - | - | - | - | - | - | |
BTS 24LS | 1.5000 in | 2.7500 in | - | - | - | - | - | |
USFBE5000-303-C | 3.1875 in | 7.0000 in | 8.6250 in | - | - | - | - | |
7009 ACD/HCP4AH | 45 mm | 75 mm | 16 mm | - | - | - | - | |
HSM280BXHSHTPS | - | - | - | - | - | - | - | |
22316-e1-c3-qbl | 80mm | 170mm | 58mm | - | - | - | - | |
BK1012 | - | 14 mm | - | - | 12 mm | - | - | |
AE3939-E0 | - | - | - | - | - | - | - |
replacement Bearing of Artificial Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Keyword String | Inventory | |
S71900 ACD/P4A | 10 mm | 22 mm | 6 mm | - | - | - | - | |
6007 | 35 mm | 62 mm | 14 mm | 0,151 Kg | 16,2 kN | - | - | |
NAT 209 26 L3 | 1.625 Inch | 41.275 Millimeter | - | - | 2.59 | - | Take Up | 0.0 | |
UCF214C4HR5 | 2.756 Inch | 70 Millimeter | 2.937 Inch | 74.6 Millimeter | - | 6.17 | - | Flanged | 0.0 | |
HS71915-C-T-P4S-UL | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 0.63 Inch | 16 Millimeter | 0.351 | - | Ball Angular Contact | 0.0 | |
HM801346X | 1.5000 in | - | - | - | - | - | - | |
CJS3232 | - | - | - | 0.29 lb | - | - | - | |
AA1049-05B | 3/4 in | 1 in | - | - | - | - | - | |
HSE708BXHSRSS | - | - | - | - | - | - | - | |
UCFC206 | 30 mm | 80 mm | 38,1 mm | - | 10 mm | - | - | |
E 200/100 /S 7CE3 | 100 mm | 180 mm | 34 mm | - | 34 mm | - | - | |
AB5138-E0 | - | - | - | - | - | - | - |
Customer Cases For Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine For Factory In 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Morocco |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to United Arab Emirates |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Egypt |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Saudi Arabia |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Saudi Arabia |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Russia |
7 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Greece |
8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Greece |
Customer Have Factory Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Brazil |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Russia |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Greece |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Morocco |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Nigeria |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Russia |
Artificial Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line | 1 Set | US$1829 | US$6112 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1818 | US$6509 |
Fully Automatic Artificial Industrial Rice Processing Machine | 1 Set | US$1071 | US$7751 |
Extruded Artificial Rice Processing Machine | 1 Set | US$1881 | US$6257 |
Artificial Rice Making Machine (LT65, LT70, LT85) | 1 Set | US$1646 | US$5555 |
Enriched Reconstituted Nutrition Double Screw Artificial Rice Food Making Machine Processing Equipment Line | 1 Set | US$1486 | US$5553 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1016 | US$5955 |
Artificial Rice Extruder Production Making Machine | 1 Set | US$1357 | US$7012 |
Copyright © 2017 - 2023Artificial Rice Making Machine Equipment Factory All Rights Reserved