Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:India, Sri Lanka, Nigeria |
Condition:New | Place of Origin:Hubei, China |
Production Capacity:600Kg/h | Voltage:can customize |
Power:24-31kw | Weight:700 KG |
Dimension(L*W*H):1600*920*2300 | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Bearing, Engine, Pressure vessel | Key Selling Points:Competitive Price |
Product name:Rice Milling Machine | Function:Produce Rice |
Usage:Rice Polisher Whitener | Feature:Durable. Removable. Beautiful |
Manufacturing advantages:Advanced Equipments | Material:Steel Plate |
Capacity:20t/d | Other name:Rice Milling Machine Complete Set Machines |
Final product:Fine Rice |
replace ABB of Artificial Calrose Rice Basmati Rice Diet Products Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Type | Bearing Used | Bearing Retained | Number of Bearings | Housing Material | |
B1710 | 33,338 mm | 26,988 | - | - | - | - | - | |
6312-2RS | 130 mm | 60 mm | - | - | - | - | - | |
FB22423E | 2.875 Inch | 73.02 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | - | Cast Iron | |
FW72 | - | - | - | - | - | - | - | |
KD250XP0 | 26.0000 in | - | - | - | - | - | - | |
EE128111-90060 | 16.0000 in | 11.0312 in | - | - | - | - | - | |
SAF 1620 x 3.5/16 T | - | - | - | - | - | - | - | |
13685 - 13621DC | 2.7170 in | 1.5 in | - | - | - | - | - | |
ABGEB7005-S | - | - | Angular Contact Bearings with Housings | Angular Contact Bearings | No | Double | 1045 Carbon Steel | |
2316S | 170 | 80 | Self-aligning ball | - | - | - | - | |
BGHWB6003DD-[30,50]-[30,40,50] | - | - | Bearings with Housings | Deep Groove Ball Bearings | No | Double | 1045 Carbon Steel | |
BGCZ6007DD-80 | - | - | Bearings with Housings | Deep Groove Ball Bearings | Yes (with retaining ring) | Double | 1045 Carbon Steel | |
s682-2z-zen | 5mm | 2mm | - | - | - | - | - | |
AE0315-E0 | - | - | - | - | - | - | - |
replacement Bearing of Artificial Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inch - Metric | C | Inventory | |
MJ-28161 | 53,975 mm | 44,45 | - | 0,105 Kg | - | 40 kN | - | |
62210EE | 90,000 mm | 50,000 mm | 23,000 mm | - | - | 23,000 mm | - | |
QVF19V307SM | 3.69 Inch | 93.726 Millimeter | 3.438 Inch | 87.325 Millimeter | - | 15.89 | Inch | - | 0.0 | |
F4B-VSC-103 | 1.297 Inch | 32.944 Millimeter | 1.188 Inch | 30.175 Millimeter | - | 1.22 | Inch | - | 0.0 | |
IR-1216-LOH | 1 Inch | 25.4 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.015 Inch | 25.781 Millimeter | 0.042 | Inch | - | 0.0 | |
03062-3 | 0 Inch | 0 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.578 Inch | 14.681 Millimeter | 0.07 | Inch | - | 0.0 | |
6206-ZZ-C3 | 62 mm | 30 mm | 16 mm | - | - | - | - | |
24132ejw841c3-timken | 270mm | 160mm | 109mm | - | - | - | - | |
32228 | 250 mm | 140 mm | 68 mm | - | - | 58 mm | - | |
AE1013-F2 | - | - | - | - | - | - | - |
Customer Cases For Artificial Calrose Rice Basmati Rice Diet Products Making Machine For Factory In 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Indonesia |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale United Arab Emirates |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to United Arab Emirates |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Brazil |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Will be shipped to United Arab Emirates |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to Egypt |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to United Arab Emirates |
8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Saudi Arabia |
Customer Have Factory Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to Saudi Arabia |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale United Arab Emirates |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Brazil |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to Morocco |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Saudi Arabia |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Brazil |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Nigeria |
8 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Nigeria |
Artificial Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Artificial Industrial Rice Processing Machine | 1 Set | US$1682 | US$7226 |
Artificial Rice Extruder Production Making Machine | 1 Set | US$1790 | US$5616 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1061 | US$5947 |
Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine | 1 Set | US$1869 | US$7231 |
New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1238 | US$7028 |
Artificial Rice Making Machine (LT65, LT70, LT85) | 1 Set | US$1017 | US$5401 |
Full Automatic Artificial Rice Machine | 1 Set | US$1238 | US$5659 |
Facotry Offering Nutrition Rice Making Machine Artificial Rice Production Line | 1 Set | US$1848 | US$7262 |
Copyright © 2017 - 2023Artificial Rice Making Machine Equipment Factory All Rights Reserved