Applicable Industries:Manufacturing Plant, Food & Beverage Factory, rice food, instant food, fortified food | Showroom Location:None |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 120kg/h, 300(min),1000(max) | Place of Origin:Shandong, China |
Voltage:220V/380V or as required | Power:depends |
Dimension(L*W*H):depends | Weight:2000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Automatic | Product name:Instant Rice Processing Making Machine |
Raw Materials:Stainless Steel | Motor:Simens |
Inverter:Delta | Relay:Omron/Fuji |
Drying Equipment:Multiple Oven | Oven Power:Electric/Diesel/Gas |
MOQ:1 Set | After Warranty Service:Video technical support |
Certification:CE ISO |
replace ABB of Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
FWF-303517A | 30 | 35 | 0,018 Kg | 18.7 | - | - | - | |
7315BDB | 75 mm | 160 mm | 3.15 Kg | 208 kN | 37 mm | - | - | |
NN3013KC1NAP4 | 65 mm | 100 mm | - | 26 mm | 26 mm | N/A | 0.0 | |
22218 CA K W33 | - | - | 3.405 | - | - | N/A | 0.0 | |
UCFC212HT2D1 | - | - | 5.16 | - | - | N/A | 0.0 | |
TRL-5 | - | - | 0.036 | - | - | N/A | 0.0 | |
FB220 X 1-1/2 | 1.5 Inch | 38.1 Millimeter | 1.72 Inch | 43.7 Millimeter | 2.268 | - | - | N/A | 0.0 | |
RCJT 5/8 | 0.6250 in | 3.0000 in | - | - | 3.8750 in | - | - | |
BARR6001DD | - | - | - | - | - | - | - | |
BGCN6905VV | - | - | - | - | - | - | - | |
312-sllc | 60.000 mm | 130.0000 mm | - | - | 53.98 mm | - | - | |
6801NKE | 12 mm | 21 mm | - | 5 mm | 5 mm | - | - |
replacement Bearing of Artificial Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | Rolling Element Material | |
ZB1.50.2490.400-1SPPN | 2240 mm | 2661 mm | - | - | - | - | - | |
W 628 | 8 mm | 24 mm | - | - | - | - | - | |
UCFCE210-30L3 | 47.62 mm | - | 2.27 kg | - | - | - | - | |
31322-X | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 14.2 | 4.0 | N/A | 4012801195812 | - | |
UCFA209TC | - | - | 1.825 | 0.0 | N/A | 0808250381319 | - | |
UCFL206CE | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.97 | 0.0 | N/A | 0808250125920 | - | |
GW208PPB8C2FS544 | - | - | 0 | 0.0 | N/A | - | - | |
2045MMU | - | - | - | - | - | - | - | |
UKF206FCD1K2 | 25 | - | - | - | - | - | Bearing Steel | |
K 35x42x16 | - | - | - | - | - | - | - | |
AE1338-G2 | - | - | - | - | - | - | - |
Customer Cases For Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line For Factory In 2021 | |
---|---|
1 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Will be shipped to Russia |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Brazil |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Russia |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Russia |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Morocco |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In United Arab Emirates |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Russia |
Customer Have Factory Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to Nigeria |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Will be shipped to Egypt |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Indonesia |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Brazil |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Egypt |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Egypt |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Will be shipped to Indonesia |
8 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Greece |
Artificial Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1922 | US$7865 |
Twin Screw Conveyor Artificial Rice Extruder Machine | 1 Set | US$1376 | US$6164 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1581 | US$7785 |
Stainless Steel Artificial Rice Machinery | 1 Set | US$1643 | US$7513 |
Nutritional Rice Artificial Rice Processing Machinery | 1 Set | US$1318 | US$6053 |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine | 1 Set | US$1948 | US$7067 |
Artificial Calrose Rice Basmati Rice Diet Products Making Machine | 1 Set | US$1143 | US$5155 |
Copyright © 2017 - 2023Artificial Rice Making Machine Equipment Factory All Rights Reserved