Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Cereal |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Hubei, China |
Voltage:220-420V, 50-60Hz | Power:100-130kw |
Dimension(L*W*H):12*1.2*2m | Weight:3500kg |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Competitive Price | After-sales Service Provided:Engineers available to service machinery overseas, Free spare parts |
Material:Food Grade Stainless Steel | Raw material:rice powder |
Feature:Low Energy High Speed | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None |
replace ABB of Artificial Rice Making Machine Parameter list replacement ABB of Industrial Puffed Rice Snacks Making Machinedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | |
W 627-2RZ | 7 mm | 22 mm | 7 mm | - | - | - | - | |
QVPR14V207SEB | 2.438 Inch | 61.925 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.718 | 0.0 | N/A | Inch | |
PCM 242825 E | - | - | - | 0.031 | 0.0 | N/A | - | |
FB250N X 1-3/8 | 1.375 Inch | 34.925 Millimeter | 1.378 Inch | 35 Millimeter | - | 1.814 | 0.0 | N/A | Inch | |
6222ZZC3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | - | 0 | 0.0 | N/A | Metric | |
MUCFBL206-20C0FG1 | - | - | - | - | 0.0 | N/A | - | |
MST-51C | 3.1875 in | - | 3.5000 in | - | - | - | - | |
UCP214-43NP | 2.6875 in | 7-25/32" to 8-23/32" | 3-11/64 in | - | - | - | - | |
PB22439HK54 | 2.4375 in | - | - | - | - | - | - | |
QAAFY10A050S | - | - | - | 12 lb | - | - | - | |
23052-k-mb-fag | 260mm | 400mm | 104mm | - | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | - | - | - | - |
replace ABB of Artificial Rice Making Machine Parameter list replacement ABB of Industrial Puffed Rice Snacks Making Machinedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | Weight | Dimensione | |
UCTX06 | 30 mm | - | - | - | 42.9 mm | - | - | |
40TP115 | 101,6 mm | 203,2 mm | - | - | - | - | - | |
SA207X1-5/16 | - | - | N/A | 0.0 | - | 0.59 | - | |
CRSBC-56 | - | - | N/A | 0.0 | - | 2.92 | - | |
UCFC204T20 | - | - | N/A | 0.0 | - | 0.72 | - | |
NNCL-4956V | - | - | N/A | 0.0 | - | 34.001 | - | |
MUC202-10FG1 | - | - | N/A | 0.0 | - | - | - | |
23240-b-mb-qbl | 200mm | 360mm | - | - | 128mm | - | - | |
NCF3076V | 380 mm | 560 mm | - | - | 135 mm | - | 380x560x135 | |
678AZZ | 8 mm | 12 mm | - | - | 3,5 mm | - | 8x12x3.5 |
Customer Cases For Industrial Puffed Rice Snacks Making Machine For Factory In 2021 | |
---|---|
1 | Soya/Functional/Nutritional/Protein Making Machine Sale In Singapore |
2 | Soya/Functional/Nutritional/Protein Making Machine Process In Malaysia |
3 | Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine Sale In Zimbabwe |
4 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery For Sale Singapore |
5 | Foshan fiber kitchen cabinet making machines Sale In Singapore |
6 | crispy popped korea rice cake maker machine For Sale Zimbabwe |
7 | crispy popped korea rice cake maker machine For Sale Turkey |
8 | Automatic artificial rice making machine plant Process In Singapore |
Customer Have Factory Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | automatic fresh rice noodle making machine Process In South Africa |
2 | automatic fresh rice noodle making machine Sale In Mexico |
3 | crispy popped korea rice cake maker machine Sale In Algeria |
4 | Automatic puffed rice cake making machine Rice cake making machine For Sale Mexico |
5 | Best quality nutritional rice making machine , artificial rice production line , instant rice maker Process In Ethiopia |
6 | nutritional artificial rice making equipments strengthened equipment rice processing plant For Sale Malaysia |
Artificial Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery | 1 Set | US$1004 | US$5218 |
India small rice noodle machine 220V self-cooked rice noodle machine | 1 Set | US$1609 | US$6196 |
Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine | 1 Set | US$1094 | US$6345 |
Low price rice noodle making machine | 1 Set | US$1247 | US$6537 |
Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery | 1 Set | US$1941 | US$7488 |
Industrial Nutrition Artificial rice making machine/broken rice production line | 1 Set | US$1142 | US$7859 |
Nutritional artificial rice making screw extruder machine | 1 Set | US$1767 | US$7012 |
Copyright © 2017 - 2023Artificial Rice Making Machine Equipment Factory All Rights Reserved