Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Indonesia, India, Mexico, Russia, None |
Condition:New | Place of Origin:Shandong, China |
Voltage:220-440V, 220-440V 50-60HZ | Power:20-250kw |
Dimension(L*W*H):22x2x4m | Weight:6000kgs |
Warranty:3 years | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Indonesia, India, Mexico | After-sales Service Provided:Field installation, commissioning and training, Overseas service center available |
Material:Stainless steel201, 304 | Capacity:1200kg/hr, 200kg/h, 300kg/hr |
Raw material:Broken rice flour or corn flour or buckwheat flour | Motor:Simens |
Application:Artificial rice machine | power:50-250kw |
Electric parts:ABB/LS/Fuji | Contact Candice:0086 18660166736 |
Certification:CE,SGS,BV |
replace ABB of Artificial Rice Making Machine Parameter list replacement ABB of nutritional artificial rice making equipments strengthened equipment rice processing plantdata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
NA6906 | 47 mm | 30 mm | 0,19 Kg | - | - | 30 mm | 42,9 kN | |
7328 A-UO | 300 mm | 140 mm | 48,62 Kg | - | - | - | 535 kN | |
220ARVSL1621W30BC4 | - | - | 0 | N/A | 0.0 | - | - | |
MUCECH206-19NPRF | 3.125 Inch | 79.375 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.881 | N/A | 0.0 | 2.5 Inch | 63.5 Millimeter | - | |
UCX 17 56 | - | - | 0 | N/A | 0.0 | - | - | |
FL207 | - | - | 0 | N/A | 0.0 | - | - | |
WSTU250 X 1-11/16 | - | 1.688 Inch | 42.875 Millimeter | 2.268 | N/A | 0.0 | - | - | |
BGSB6000VV-25 | - | - | - | - | - | - | - | |
61801zz-timken | 21mm | 12mm | - | - | - | 5mm | - | |
67/2,5 | 5 mm | 2,5 mm | - | - | - | 1,5 mm | 1,5 mm |
replace ABB of Artificial Rice Making Machine Parameter list replacement ABB of nutritional artificial rice making equipments strengthened equipment rice processing plantdata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Minimum Buy Quantity | Weight | Manufacturer URL | |
HM237545-902D3 | - | - | 0.0 | - | N/A | 32.759 | - | |
63305LLUC3/EM | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | - | N/A | 0.335 | http://www.ntnamerica.com | |
6026DDUC3 | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 0.0 | - | N/A | 4.2 | http://www.nskamericas.com | |
NK-95/36 | 3.74 Inch | 95 Millimeter | 4.528 Inch | 115 Millimeter | 0.0 | 1.417 Inch | 36 Millimeter | N/A | 0.803 | http://www.consbrgs.com | |
HCS7003-C-T-P4S-DUL | - | - | 0.0 | - | N/A | 0 | - | |
NU-3088 M | - | - | 0.0 | - | N/A | 188.998 | - | |
545507C-L77 | - | - | 0.0 | - | N/A | 0 | - | |
MM308K | 40 mm | 90 mm | - | 23 mm | - | - | - | |
B21542 | 4.5000 in | 5.1181 in | - | 2.6250 in | - | - | - | |
lj1.1/8-r&m | 1.125 inch | 2.5 inch | - | 0.625 inch | - | - | - | |
21317-e1-k-tvpb-c3-qbl | 85mm | 180mm | - | 41mm | - | - | - | |
127 | 7 mm | 22 mm | - | 7 mm | - | - | - | |
676A | 6 mm | 10 mm | - | 2,5 mm | - | - | - |
Customer Cases For nutritional artificial rice making equipments strengthened equipment rice processing plant For Factory In 2021 | |
---|---|
1 | Industrial Puffed Rice Snacks Making Machine Process In Zimbabwe |
2 | Automatic artificial rice making machine plant For Sale Mexico |
3 | Industrial Nutrition Artificial rice making machine/broken rice production line Sale In Algeria |
4 | Automatic Artificial Rice Making Machine For Sale Singapore |
5 | Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery Process In Turkey |
6 | Low price rice noodle making machine Sale In Ethiopia |
7 | High Quality Automatic Pasta Rice Vermicelli Making Machine Sale In Singapore |
8 | Automatic puffed rice cake making machine Rice cake making machine For Sale Ethiopia |
Customer Have Factory Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | automatic fresh rice noodle making machine Sale In Algeria |
2 | High Quality Cold Rice Noodles Making Machine For Sale South Africa |
3 | Noodle Making Machine Undon Fresh Sir Lanka Chinese Commercial Rice Automatic Instant Noodle Making Machine Automatic Price For Sale Turkey |
4 | Best quality nutritional rice making machine , artificial rice production line , instant rice maker Sale In Malaysia |
5 | Commercial Maggie Instant noodle making machine Sale In Singapore |
6 | High Quality Cold Rice Noodles Making Machine Sale In Mexico |
Artificial Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional artificial rice making screw extruder machine | 1 Set | US$1670 | US$7172 |
India small rice noodle machine 220V self-cooked rice noodle machine | 1 Set | US$1230 | US$5858 |
Industrial Puffed Rice Snacks Making Machine | 1 Set | US$1811 | US$5712 |
Low price rice noodle making machine | 1 Set | US$1246 | US$7348 |
Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery | 1 Set | US$1510 | US$5469 |
Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine | 1 Set | US$1488 | US$6317 |
Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery | 1 Set | US$1503 | US$5267 |
Industrial Nutrition Artificial rice making machine/broken rice production line | 1 Set | US$1628 | US$7291 |
Copyright © 2017 - 2023Artificial Rice Making Machine Equipment Factory All Rights Reserved